

This MHP-TAC metal hybrid PPTC device offers a higher voltage rating (12 V dc) and smaller size than MHP-TAM devices. Using an MHP-TAC helps meet the battery safety requirements of higher-capacity Li-ion polymer and prismatic batteries found in most mobile devices such as laptop PCs, tablets, and smart phones.
An MHP-TAC provides resettable overtemperature protection. It connects a bimetal protector in parallel with a polymeric positive temperature coefficient device. The PPTC device actx as a heater and to help keep the bimetal latched until the fault is removed.
- Miniature thermal cutoff (TCO) device
- High voltage rating
- Overtemperature and overcurrent protection for Lit-ion polymer and pristmatic cells
- Multiple activation temperature ratings (72°C, 77°C, 82°C, 85°C, and 90°C)
- Compact size (4.75x2.8x0.8 mm) allows for ultrathin battery pack designs
MHP-TAC Parts
Filters
Showing 1 to 9 of 9 Total Results
Part Number | Actions | Activation Temperature (Typical) (°C) | Reset Temperature (Min) (°C) | Reset Temp ∆T (°C) | Reference Resistance (25°C) mΩ | Contact Ratings | Breaking Capacity (A) | Leakage Current (@2V) (MAX) (mA) | Leakage Current (@3V) (MAX) (mA) | Profile Height (Y-Axis) (In) | Profile Height (Y-Axis) (mm) | Length (X-Axis) (mm) | Width (Z-Axis) (In) | Width (Z-Axis) (mm) | Operating Temperature | Agency Approvals |
---|
Part Number | Actions | Activation Temperature (Typical) (°C) | Reset Temperature (Min) (°C) | Reset Temp ∆T (°C) | Reference Resistance (25°C) mΩ | Contact Ratings | Breaking Capacity (A) | Leakage Current (@2V) (MAX) (mA) | Leakage Current (@3V) (MAX) (mA) | Profile Height (Y-Axis) (In) | Profile Height (Y-Axis) (mm) | Length (X-Axis) (mm) | Width (Z-Axis) (In) | Width (Z-Axis) (mm) | Operating Temperature | Agency Approvals | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
72 | 40 | 7 | 3 - 5 | DC12V/25A | DC5V/80A | 150 | 0.031 | 0.8 | 10.85 - 11.45 | 0.106 - 0.114 | 2.7 - 2.9 | -30° to 100°C | iecex | ||||
77 | 40 | 10 | 3 - 5 | DC12V/25A | DC5V/80A | 150 | 0.031 | 0.8 | 10.85 - 11.45 | 0.106 - 0.114 | 2.7 - 2.9 | -30° to 100°C | iecex | ||||
82 | 40 | 10 | 3 - 5 | DC12V/25A | DC5V/80A | 150 | 0.031 | 0.8 | 10.85 - 11.45 | 0.106 - 0.114 | 2.7 - 2.9 | -30° to 100°C | iecex | ||||
85 | 40 | 10 | 3 - 5 | DC12V/25A | DC5V/80A | 150 | 0.031 | 0.8 | 10.85 - 11.45 | 0.106 - 0.114 | 2.7 - 2.9 | -30° to 100°C | iecex | ||||
90 | 40 | 10 | 3 - 5 | DC12V/25A | DC5V/80A | 150 | 0.031 | 0.8 | 10.85 - 11.45 | 0.106 - 0.114 | 2.7 - 2.9 | -30° to 100°C | iecex | ||||
72 | 40 | 7 | 10 - 15 | DC12V/12A | DC5V/40A | 150 | 0.031 | 0.8 | 10.85 - 11.45 | 0.106 - 0.114 | 2.7 - 2.9 | -30° to 100°C | iecex | ||||
77 | 40 | 10 | 10 - 15 | DC12V/12A | DC5V/40A | 150 | 0.031 | 0.8 | 10.85 - 11.45 | 0.106 - 0.114 | 2.7 - 2.9 | -30° to 100°C | iecex | ||||
82 | 40 | 10 | 10 - 15 | DC12V/12A | DC5V/40A | 150 | 0.031 | 0.8 | 10.85 - 11.45 | 0.106 - 0.114 | 2.7 - 2.9 | -30° to 100°C | iecex | ||||
85 | 40 | 10 | 10 - 15 | DC12V/12A | DC5V/40A | 150 | 0.031 | 0.8 | 10.85 - 11.45 | 0.106 - 0.114 | 2.7 - 2.9 | -30° to 100°C | iecex |
MHP-TAC Applications
- Notebook PCs
- Ultrabooks
- Tablets
- Smartphones
- Battery-powered portable devices
Series: MHP-TAC Resources

Battery Devices Catalog
Find lithium battery protection solutions such as resettable PPTC devices, subminiature surface mount fuses, and battery straps.